Igama lemveliso | I-anchor ye-wedge / nge-bolt |
Umphezulu | Plain, Zinc ngumfanekiswana, omnyama, HDG |
Inkqubo yeMilinganiselo | Metric |
Indawo yokuQala | Yongnian, Hebei, China |
Igama lebrand | I-TYB |
Izinto eziphathekayo | Intsimbi yeCarbon Q235 |
Ububanzi | M6, M8, M10, M12, M14, M16, M20, M24 |
Ubude | 40-400mm |
Imigangatho | I-DIN, i-ANSI, i-ISO, i-GB |
Isatifikethi | I-ISO9001: 2008 |
IBakala | 4.8 |
Ukupakisha | Ibhokisi + Carton + pallet |
MOQ | 1,000pcs |
Inkqubo yokuvelisa | intonga yocingo → i-Anneal → i-Acid cleaing → Zoba ucingo → ukubumba nokujija intambo → unyango lobushushu → Ukuphatha umphezulu → Ukupakisha |
Ulawulo lwemeko | Izinto zokwenza imveliso zihlole → inkqubo yokubeka esweni → Uvavanyo lweMveliso → Ukupakisha |
Ukusetyenziswa | Inqaba yomoya, amandla eNyukliya, uloliwe, icandelo lezithuthi, ulwakhiwo, imboni ye-elektroniki |
Izibuko | Tianjin, Qingdao, ngentando yakho |
Immimiselo yokuhlawula | T / T, FOB, CIF, |
Isampulu | Iyafumaneka |
Ubungakanani be-anchor | Umtya wobude | Isisombululo esincinci | Ubungakanani beFax | Ubunzima beeKgs / 1000 | Khupha ngaphandle kds |
M6 * 40 | 18 | 27 | 3 | 10.3 |
850 |
M6 * 55 | 25 | 35 | 15 | 12.7 | |
M6 * 70 | 25 | 35 | 30 | 15.0 | |
M6 * 95 | 25 | 35 | 55 | 16.7 | |
M8 * 50 | 25 | 35 | 10 | 22.5 |
1150 |
M8 * 65 | 25 | 40 | 20 | 26.4 | |
M8 * 80 | 25 | 40 | 35 | 31 | |
M8 * 95 | 25 | 40 | 50 | 35 | |
M8 * 105 | 25 | 40 | 60 | 38.3 | |
M8 * 120 | 25 | 40 | 75 | 43.6 | |
M10 * 85 | 30 | 40 | 15 | 54.0 | 1500 |
M10 * 90 | 30 | 50 | 20 | 55.6 | |
M10 * 95 | 30 | 50 | 35 | 58.3 | |
M10 * 115 | 30 | 50 | 55 | 67 | |
M10 * 120 | 30 | 50 | 60 | 70.5 | |
M10 * 130 | 30 | 50 | 70 | 75 | |
M12 * 80 | 40 | 50 | 20 | 76 | 2300 |
M12 * 100 | 40 | 60 | 30 | 88 | |
M12 * 120 | 40 | 60 | 50 | 120 | |
M12 * 135 | 40 | 60 | 65 | 112.5 | |
M12 * 150 | 40 | 60 | 80 | 133 | |
M16 * 105 | 60 | 70 | 15 | 170.5 | 3400 |
M16 * 140 | 60 | 80 | 40 | 219 | |
M20 * 125 | 65 | 85 | 15 | 321.5 | 5400 |
M20 * 160 | 65 | 100 | 40 | 387 | |
M20 * 200 | 65 | 100 | 80 | 469 |
1. Le parameter ingentla yeyokujonga kuphela, imveliso ixhomekeke kubungakanani boqobo.
Imveliso yesi-2 yamkelekile, nceda unxibelelane nathi xa ufuna iinkcukacha ezingaphezulu.
Q: Ndingayifumana njani ikowuteshini?
A: Nceda usinike iinkcukacha zesicelo sakho (into engu-Hayi, isitayile, ilogo, ubungakanani, izinto eziphathekayo, unyango lomphezulu, ubungakanani njl. Njl.
Q: Iyintoni inkqubo yoku-odola?
A: Sithumele i-Enquiry → ufumane i-quotation → intlawulo yenziwe → i-mold evulekile kwaye yenza iisampuli → ukuhambisa iisampuli okanye ukukuthumela imifanekiso yeesampuli zokuvunywa → ukuveliswa kwemveliso.
Q: Ndingalindela ukuba imveliso egqityiweyo igqitywe nini?
A: Isampulu: Iintsuku zokusebenza ezi-7 ukuya kwezi-10 (ezisemgangathweni).
Uku-oda ngobuninzi: iintsuku ezingama-20-25 zomsebenzi (umgangatho)