Igama lemveliso | Ibholiti yokuhambisa |
Ubungakanani | M6-M52, 1/4 "-2" |
IBakala | 4.8 6.8 8.8 10.9 12.9 |
Izinto eziphathekayo | Intsimbi yeCarbon Q235 35k, 20MNTiB |
Imigangatho | I-DIN, i-ISO, i-GB, i-BS, i-ASTM |
Umsonto | Intambo erhabaxa, umsonto ococekileyo, Umsonto osisiqingatha, umsonto ogcweleyo |
Umphezulu | Plain, Mnyama, zinc ngumfanekiswana, HDG, Dacromet |
Inkonzo | OEM / ODM / ngentando yakho |
Ulawulo lwemeko | Uvavanyo lwempahla eluhlaza, ngexesha lovavanyo lwemveliso, ngaphambi kokupakisha |
Isatifikethi | I-ISO9001, ii-SGS |
Isampulu | Isampuli iyafumaneka |
Ukupakisha | 25kg ibhegi / ibhokisi + pallet |
d |
M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
P | isandi | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 |
b |
IL251 | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
125<L200 | 22 | 24 | 28 | 32 | 36 | 44 | 52 | |
L>200 | / | / | 41 | 45 | 49 | 57 | 65 | |
dk | ubuninzi | 13.55 | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 | 46.8 |
imiz | 12.45 | 15.45 | 19.35 | 23.35 | 29.35 | 37.2 | 45.2 | |
ds | ubuninzi | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
imiz | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 | |
I-K1 | ubuninzi | 4.1 | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 | 15.9 |
imiz | 2.9 | 3.4 | 4.4 | 5.4 | 7.25 | 11.1 | 14.1 | |
k | ubuninzi | 3.3 | 3.88 | 4.88 | 5.38 | 6.95 | 8.95 | 11.05 |
imiz | 2.7 | 3.12 | 4.12 | 4.62 | 6.05 | 8.05 | 9.95 | |
r1 | ≈ | 10.7 | 12.6 | 16 | 19.2 | 24.1 | 29.3 | 33.9 |
r2 | ubuninzi | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 |
r3 | ubuninzi | 0.75 | 0.9 | 1.2 | 1.5 | 1.8 | 2.4 | 3 |
S | ubuninzi | 5.52 | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 |
imiz | 5.48 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 |
Kutheni ukhetha thina?
1. Isiqinisekiso soMgangatho: ROHS, ISO9001, IATF16949
2. Uvavanyo lobungcali: 100% yenkqubo yovavanyo olupheleleyo lomgca, kwimigca enomgangatho we-ISO.
3. Ityuwa yokutshiza ixesha: iiyure ezi-2, iiyure ezingama-24, iiyure ezingama-48, iiyure ezingama-96, iiyure ezili-1000 esinokuzenza ngokwemfuno nganye. Kwaye unokunikezela ngengxelo yokutshekishwa kwetyuwa.
4. Izixhobo zokuhlola: Isclerometer, Ukuqina kobunzima, iCaliper, imitha yeTorsion, umatshini wokuvavanya umoya wetyuwa, iProjektha, iGage yokufa, isixhobo sokuhlola umfanekiso njl.
5. Amaxabiso aphezulu okhuphiswano.
6.inokuvelisa ngokokuyilwa kwabaxhasi.